57th Annual

Idle Hour Lanes/Times-Tribune Tournament

Competition Completed May 4, 2008

TEAM HANDICAP

Pos

Team

Scratch

Hdcp

Total

1 Lady and the Tramps, Hillsborough, NJ 3444 186 3630
2 Objective Resumes, Manville, NJ 2986 591 3577
3 First Aid, Washington, DC 3175 399 3574
4 Sharp-Rite Tools, Middlesex, NJ 3250 312 3562
5 In Line Pro Shop #2, E Stroudsburg 3170 390 3560
6 Generation 2 Construction, Hazleton 2929 594 3523
7 Thrown Together II, Belvidere, NJ 3223 297 3520
8 Rocco Testaini, Binghamton, NY 2975 537 3512
9 Pounders, Scranton 2854 642 3496
10 Six Pack, Taylor 2598 879 3477

 

TEAM SCRATCH

Pos

Team

Scratch

1 PP's Gang, Wilkes Barre 3611
2 June's Other Boys, Muncy 3536
3 E-Z Release Pro Shop, Phillipsburg, NJ 3464
4 Last Chance Again, Muncy 3433
5 Last Chance, Muncy 3427

 

DOUBLES HANDICAP

Pos

Team

Scratch

Hdcp

Total

1 DiStefano-Dragwa, Tunkhannock 1327 138 1465
2 Wilderman-Blum, Levittown 1284 180 1464
3 Jaczuk-Mener, Somerville, NJ 1399 63 1462
4 Cheeks-Solowej, Brooklyn, NY 1175 279 1454
5 Montana-Banas, Utica, NY 1332 120 1452

 

DOUBLES SCRATCH

Pos

Team

Scratch

1 Santonastaso-Page, Somerville, NJ 1529
2 Kurent-Lint, Phillipsburg, NJ 1513
3 Hutchinson-Kurent, Old Forge 1510
4 Hutchinson-Sonday, Luzerne 1498
5 Floyd-Lint, Phillipsburg, NJ 1448

 

Tournament Leader Board

Return to Home Page

Updated 5/5/08