| 1 | 500.00 | Bernie Azzarelli & Ron Jones Jr | 1674 | + | 79 |
= |
1753 |
| 2 | 250.00 | Stacie Poniatowski & Jay Poniatowski | 1467 | + | 264 |
= |
1731 |
| 3 | 150.00 | Jim Bosket & Bill Rosengrant | 1722 | + | 0 | = | 1722 |
| 4 | 124.00 | Dale Werkheiser & Bill Caprioli | 1604 | + | 115 | = | 1719 |
| 5 | 100.00 | Ryan Corcoran & Bill Cron | 1616 | + | 72 | = | 1688 |
| 6 | 80.00 | George Van Aken & Allan Jones | 1593 | + | 84 | = | 1677 |
| 7 | 70.00 | Bob Bieniecki & Darlene Harris | 1589 | + | 81 | = | 1670 |
| 8 | 60.00 | Bob Bieniecki & Stan Zaleski | 1575 | + | 1659 | = | 1659 |
Stan Zaleski(3) Bill Rosengrant(2) Bernie Azzarelli
Ron Jones Jr Jim Bosket Frank Betz
Mike Caprioli Bill Cron George Van Aken
William Fox Allan Jones Darlene Harris Jack Ziegler
Ray Jarosh Alice Sheldon Rob Surdyka Mari Grasso
Mike Oprishko Jr 298 Herb Eiden 297 Stacie Poniatowski 276 - 278
Bob Bieniecki 278 Bob Brian Kizer 276
48 Teams / 1 in 6.00 Teams Received a Prize